LOCKNEY LONGHORN ATHLETIC BOOSTERS

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

THIS IS LONGHORN COUNTRY.........

small logo

 


 

POWERLIFTING SCHEDULE

FEBRUARY 11TH - ROOSEVELT
FEBRUARY 28TH - LOCKNEY

 

Lubbock Cooper Feb. 9th
LOCKENY FEBRUARY 28

Bryan Cooper 3rd place
Tyson Carthel 1st place
Graden Long 1st place
Graden Long 1st Place - Super Heavy Weights
Miguel Duron 4th
Tyson Carthel 5th
   
January 28 - Petersburg JANUARY 14 - ABERNATHY

165 class
4th Wes Davis
6th Dusty Morgan
181 class
5th
Marin Melendrez
198 class
4th Greg Zavala
242 class
2nd Miguel Duron
SHW
1st Graden Long

Jonathan Grant
Wes Davis
Dusty Morgan
Tyson Carthel
Graden Long
Bryan Cooper

Graden Long placed 3rd in his weight division!

   
   








SCHEDULE | MERCHANDISE | HOME | Contact Us | ©2005 Lockney Athletic Boosters